| Item No. | Bag Dimensions | Quantity Per Box | 
|---|---|---|
| A:2001 | 25.5cm x 36cm x 4cm + 7cm | 250 | 
| A:2002 | 26.5cm x 37.5cm x 2.5cm + 7cm | 250 | 
| A:2003 | 27.5cm x 36cm x 4cm + 7cm | 250 | 
| A:2004 | 27.5cm x 38.5cm x 3.5cm + 7cm | 250 | 
| A:2007 | 28.5cm x 38cm x 3cm + 7cm | 250 | 
| A:2010 | 32cm x 44.5cm x 6cm + 9cm | 250 | 
| A:2012 | 33cm x 40cm x 7cm + 9cm | 250 | 
| A:2013 | 34cm x 43cm x 9cm + 9cm | 250 | 
| A:2014 | 37cm x 43cm x 9cm + 9cm | 250 | 
| A:2015 | 39cm x 43cm x 9cm + 9cm | 250 | 
| A:2017 | 42cm x 42cm x 12cm + 9cm | 250 | 
| A:2022 | 28.5cm x 38cm x 4cm + 7cm | 250 | 
| A:2023 | 30cm x 40cm x 5cm + 7cm | 250 | 
| A:2023 | 30cm x 40cm x 5cm + 7cm | 250 | 
Clear PVC Heat Sealed Bag With Side & Bottom Gussets
| Item No. | Bag Dimensions | Quantity Per Box | 
|---|---|---|
| A:2025 | 28cm x 34.5cm x 5cm + 10cm | 250 | 
| A:2026 | 28cm x 34.5cm x 6cm + 15.5cm | 250 | 
Clear PVC Heat Sealed Bag With 3 White Studs On Length
| Item No. | Bag Dimensions | Quantity Per Box | 
|---|---|---|
| A:2050 | 23.5cm x 33.5cm x 6cm + 11.5cm | 200 | 
| A:2052 | 23.5cm x 33.5cm x 3cm + 8.5cm | 200 | 
